Description
Endotracheal Tube Reinforced – Cuffed
Product Code | Product | Pack QTY | NHSSC NPC Code |
GXM-786ETRC3.0 | GenFLEX Endotracheal Tube Reinforced – Cuffed 3.0 | 10 | FSM7776 |
GXM-786ETRC3.5 | GenFLEX Endotracheal Tube Reinforced – Cuffed 3.5 | 10 | FSM7777 |
GXM-786ETRC4.0 | GenFLEX Endotracheal Tube Reinforced – Cuffed 4.0 | 10 | FSM7778 |
GXM-786ETRC4.5 | GenFLEX Endotracheal Tube Reinforced – Cuffed 4.5 | 10 | FSM7779 |
GXM-786ETRC5.0 | GenFLEX Endotracheal Tube Reinforced – Cuffed 5.0 | 10 | FSM7780 |
GXM-786ETRC5.5 | GenFLEX Endotracheal Tube Reinforced – Cuffed 5.5 | 10 | FSM7781 |
GXM-786ETRC6.0 | GenFLEX Endotracheal Tube Reinforced – Cuffed 6.0 | 10 | FSM7782 |
GXM-786ETRC6.5 | GenFLEX Endotracheal Tube Reinforced – Cuffed 6.5 | 10 | FSM7783 |
GXM-786ETRC7.0 | GenFLEX Endotracheal Tube Reinforced – Cuffed 7.0 | 10 | FSM7784 |
GXM-786ETRC7.5 | GenFLEX Endotracheal Tube Reinforced – Cuffed 7.5 | 10 | FSM7785 |
GXM-786ETRC8.0 | GenFLEX Endotracheal Tube Reinforced – Cuffed 8.0 | 10 | FSM7786 |
GXM-786ETRC8.5 | GenFLEX Endotracheal Tube Reinforced – Cuffed 8.5 | 10 | FSM7787 |
GXM-786ETRC9.0 | GenFLEX Endotracheal Tube Reinforced – Cuffed 9.0 | 10 | FSM7788 |
GXM-786ETRC9.5 | GenFLEX Endotracheal Tube Reinforced – Cuffed 9.5 | 10 | FSM7789 |
GXM-786ETRC10.0 | GenFLEX Endotracheal Tube Reinforced – Cuffed 10.0 | 10 | FSM7790 |
- Medical Grade PVC Tube: Follows a natural curve in accordance with patient’s anatomy, highly transparent with a smooth surface for easier insertion.
- Reinforced Tube: Closely spaced coil Increases strength and flexibility, reducing the risk of occlusion whilst in use, also assist in the delivery of anaesthetic gases or air to and from the patients’ lung.
- Soft Fine Murphy Eye: Provides an alternative pathway for gases to flow in case of occlusion.
- High Volume & Low-pressure Cuff: Minimises trauma to the trachea with a low-pressure seal against the tracheal wall protecting the patient’s airways, when inflated by maintaining the air delivered from a ventilator to a patient’s lungs preventing aspiration. The cuff is designed to encourage secretions to pool around the evacuation opening preventing leakage and allowing accurate control of gas flow.
- Ergonomically Designed Valve: For accurate control of cuff inflation, pressure and integrity.
- Ergonomic Pilot Balloon: Makes it easier to distinguish between the sound of suction and that of a cuff leak, enables the tube size to be identified.
- Smooth Soft Rounded Bevelled Tip: Designed to reduce the possibility of tracheal trauma during intubation.
- Radio-opaque Line: Easy X-ray visualisation and identification, also aids in positioning of the tube, whilst enabling breath misting to be visible.
- Depth & Graduation Markers: Assist with correct placement and handling during intubation after confirmation by auscultation.
- 15mm Connector: Conforms with ISO13485, for connection to standard anaesthetic and ventilation equipment to secure airways
- Size Indicator: For easy identification.
- Calibration: Accurate indication of insertion depth acts as an aid for monitoring and handling the position of the tube.
- Sizes available: 0 – 10.0